Usage Statistics for apc-network.net

Summary Period: March 2010
Generated 31-Mar-2010 23:59 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 115347
Total Files 50090
Total Pages 76813
Total Visits 8597
Total KBytes 1131195
Total Unique Sites 2849
Total Unique URLs 412
Total Unique Referrers 498
Total Unique User Agents 1563
. Avg Max
Hits per Hour 155 3363
Hits per Day 3720 11133
Files per Day 1615 6520
Pages per Day 2477 10396
Visits per Day 277 498
KBytes per Day 36490 180155
Hits by Response Code
Code 200 - OK 50090
Code 206 - Partial Content 102
Code 301 - Moved Permanently 306
Code 302 - Found 57149
Code 304 - Not Modified 3072
Code 400 - Bad Request 4
Code 403 - Forbidden 36
Code 404 - Not Found 4137
Code 405 - Method Not Allowed 295
Code 413 - Request Entity Too Large 1
Code 500 - Internal Server Error 155

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 2004 1.74% 1571 3.14% 719 0.94% 241 2.80% 215 7.55% 37789 3.34%
2 1966 1.70% 1585 3.16% 779 1.01% 270 3.14% 226 7.93% 35538 3.14%
3 2014 1.75% 1604 3.20% 1016 1.32% 252 2.93% 242 8.49% 31889 2.82%
4 2195 1.90% 1641 3.28% 1135 1.48% 266 3.09% 226 7.93% 32083 2.84%
5 1908 1.65% 1519 3.03% 944 1.23% 250 2.91% 214 7.51% 28449 2.51%
6 1181 1.02% 842 1.68% 531 0.69% 198 2.30% 180 6.32% 15660 1.38%
7 2218 1.92% 1603 3.20% 896 1.17% 252 2.93% 211 7.41% 30039 2.66%
8 2193 1.90% 1590 3.17% 791 1.03% 297 3.45% 247 8.67% 42118 3.72%
9 2217 1.92% 1718 3.43% 782 1.02% 274 3.19% 232 8.14% 35249 3.12%
10 2398 2.08% 1919 3.83% 854 1.11% 289 3.36% 263 9.23% 43549 3.85%
11 1918 1.66% 1510 3.01% 641 0.83% 222 2.58% 217 7.62% 30182 2.67%
12 1206 1.05% 916 1.83% 555 0.72% 216 2.51% 189 6.63% 21772 1.92%
13 2018 1.75% 1511 3.02% 1099 1.43% 256 2.98% 204 7.16% 32887 2.91%
14 2020 1.75% 1459 2.91% 974 1.27% 253 2.94% 206 7.23% 31638 2.80%
15 2718 2.36% 2097 4.19% 1048 1.36% 294 3.42% 268 9.41% 42938 3.80%
16 7952 6.89% 6520 13.02% 2677 3.49% 498 5.79% 653 22.92% 180155 15.93%
17 7479 6.48% 1714 3.42% 6072 7.90% 280 3.26% 281 9.86% 32707 2.89%
18 10521 9.12% 1587 3.17% 9271 12.07% 334 3.89% 291 10.21% 35526 3.14%
19 3781 3.28% 1404 2.80% 2885 3.76% 297 3.45% 270 9.48% 28039 2.48%
20 5219 4.52% 899 1.79% 4599 5.99% 288 3.35% 246 8.63% 23592 2.09%
21 9440 8.18% 1171 2.34% 8574 11.16% 320 3.72% 259 9.09% 37071 3.28%
22 4145 3.59% 1706 3.41% 2779 3.62% 289 3.36% 256 8.99% 33480 2.96%
23 2378 2.06% 1701 3.40% 938 1.22% 287 3.34% 254 8.92% 38890 3.44%
24 11133 9.65% 970 1.94% 10396 13.53% 302 3.51% 246 8.63% 25774 2.28%
25 7647 6.63% 1193 2.38% 6931 9.02% 296 3.44% 245 8.60% 29988 2.65%
26 5848 5.07% 1397 2.79% 4748 6.18% 302 3.51% 255 8.95% 26372 2.33%
27 1225 1.06% 907 1.81% 634 0.83% 235 2.73% 211 7.41% 21977 1.94%
28 1476 1.28% 1087 2.17% 657 0.86% 249 2.90% 216 7.58% 28205 2.49%
29 2755 2.39% 1662 3.32% 742 0.97% 290 3.37% 264 9.27% 34670 3.06%
30 1310 1.14% 990 1.98% 477 0.62% 266 3.09% 226 7.93% 23528 2.08%
31 2864 2.48% 2097 4.19% 1669 2.17% 270 3.14% 270 9.48% 39439 3.49%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 99 3093 2.68% 60 1889 3.77% 47 1481 1.93% 1138 35284 3.12%
1 163 5061 4.39% 57 1775 3.54% 107 3334 4.34% 1263 39154 3.46%
2 275 8540 7.40% 77 2396 4.78% 206 6392 8.32% 1462 45336 4.01%
3 118 3678 3.19% 81 2520 5.03% 51 1601 2.08% 1655 51309 4.54%
4 116 3599 3.12% 91 2828 5.65% 41 1287 1.68% 1680 52079 4.60%
5 134 4182 3.63% 102 3178 6.34% 79 2476 3.22% 1885 58429 5.17%
6 172 5334 4.62% 73 2292 4.58% 114 3558 4.63% 1495 46331 4.10%
7 204 6326 5.48% 88 2754 5.50% 129 4005 5.21% 1600 49609 4.39%
8 143 4457 3.86% 95 2957 5.90% 73 2282 2.97% 1885 58436 5.17%
9 266 8247 7.15% 79 2477 4.95% 211 6545 8.52% 1953 60558 5.35%
10 217 6740 5.84% 75 2344 4.68% 161 5019 6.53% 1650 51136 4.52%
11 128 3985 3.45% 66 2048 4.09% 76 2381 3.10% 1613 49990 4.42%
12 128 3996 3.46% 53 1658 3.31% 90 2807 3.65% 1682 52156 4.61%
13 87 2715 2.35% 65 2041 4.07% 34 1064 1.39% 2067 64085 5.67%
14 70 2197 1.90% 48 1500 2.99% 34 1063 1.38% 1591 49307 4.36%
15 193 5991 5.19% 68 2135 4.26% 138 4294 5.59% 2309 71576 6.33%
16 228 7078 6.14% 82 2552 5.09% 160 4985 6.49% 1863 57738 5.10%
17 279 8658 7.51% 69 2148 4.29% 228 7093 9.23% 1742 54014 4.77%
18 133 4140 3.59% 38 1178 2.35% 107 3320 4.32% 858 26607 2.35%
19 129 4000 3.47% 48 1492 2.98% 97 3027 3.94% 939 29110 2.57%
20 65 2017 1.75% 48 1518 3.03% 26 826 1.08% 976 30268 2.68%
21 66 2047 1.77% 48 1516 3.03% 33 1024 1.33% 1014 31434 2.78%
22 62 1950 1.69% 46 1444 2.88% 27 839 1.09% 1035 32096 2.84%
23 236 7316 6.34% 46 1450 2.89% 197 6110 7.95% 1134 35152 3.11%

Top 30 of 412 Total URLs
# Hits KBytes URL
1 8194 7.10% 555191 49.08% /apc/Default.aspx
2 2413 2.09% 16371 1.45% /apc/Modules/DiscussDetails.aspx
3 2044 1.77% 17907 1.58% /apc/portal.css
4 1705 1.48% 53079 4.69% /apc/default.aspx
5 1653 1.43% 6144 0.54% /apc/ErrorPage.aspx
6 1255 1.09% 11129 0.98% /apc/Modules/ViewNewsItem.aspx
7 1025 0.89% 9091 0.80% /apc/Portal.css
8 785 0.68% 4042 0.36% /apc/User/AccessDenied.aspx
9 687 0.60% 3112 0.28% /apc/Modules/ViewJobAdvertItem.aspx
10 385 0.33% 3129 0.28% /webalizer/default.html
11 248 0.22% 759 0.07% /apc/Admin/EditAccessDenied.aspx
12 190 0.16% 34 0.00% /apc/Modules/ErrorPage.aspx
13 166 0.14% 3893 0.34% /apc/Modules/ViewWhitePaper.aspx
14 130 0.11% 1631 0.14% /aspnet_client/system_web/1_1_4322/WebUIValidation.js
15 128 0.11% 6530 0.58% /apc/UserUploads/Stats/EndUserCompanyList.htm
16 122 0.11% 3695 0.33% /APC/Default.aspx
17 93 0.08% 403 0.04% /apc/Demo/APC_Bid_Demo.htm
18 86 0.07% 76 0.01% /APC/AddonsSource/controlsymb.htm
19 75 0.07% 13 0.00% /apc/User/ErrorPage.aspx
20 70 0.06% 660 0.06% /APC/portal.css
21 57 0.05% 1886 0.17% /apc/Modules/EditHtmlWYSIWYG.aspx
22 54 0.05% 14 0.00% /apc/useruploads/stats/NorthAmericancountrymonthofjanuary2008.pdf
23 52 0.05% 14 0.00% /apc/useruploads/stats/Visitsmonthofjanuary2008.pdf
24 48 0.04% 13 0.00% /apc/useruploads/stats/Europeancountrymonthofjanuary2008.pdf
25 48 0.04% 13 0.00% /apc/useruploads/stats/SouthAmericancountrymonthofjanuary2008.pdf
26 45 0.04% 12 0.00% /apc/useruploads/stats/Continentbreakdownmonthofjanuary2008.pdf
27 42 0.04% 128 0.01% /apc/demo/button34.swf
28 39 0.03% 440 0.04% /apc/Modules/EditNews.aspx
29 38 0.03% 104 0.01% /apc/demo/button35.swf
30 38 0.03% 96 0.01% /apc/modules/Subscribe.aspx

Top 10 of 412 Total URLs By KBytes
# Hits KBytes URL
1 8194 7.10% 555191 49.08% /apc/Default.aspx
2 1705 1.48% 53079 4.69% /apc/default.aspx
3 2044 1.77% 17907 1.58% /apc/portal.css
4 2413 2.09% 16371 1.45% /apc/Modules/DiscussDetails.aspx
5 1255 1.09% 11129 0.98% /apc/Modules/ViewNewsItem.aspx
6 1025 0.89% 9091 0.80% /apc/Portal.css
7 128 0.11% 6530 0.58% /apc/UserUploads/Stats/EndUserCompanyList.htm
8 1653 1.43% 6144 0.54% /apc/ErrorPage.aspx
9 12 0.01% 6054 0.54% /apc/UserUploads/Applications/2002_NPRC_GCC.pdf
10 785 0.68% 4042 0.36% /apc/User/AccessDenied.aspx

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 8194 7.10% 2690 49.48% /apc/Default.aspx
2 2413 2.09% 693 12.75% /apc/Modules/DiscussDetails.aspx
3 1255 1.09% 443 8.15% /apc/Modules/ViewNewsItem.aspx
4 4 0.00% 256 4.71% /apc/Modules/EditVendorProducts.aspx
5 14 0.01% 253 4.65% /apc/Modules/EditVendor.aspx
6 1705 1.48% 173 3.18% /apc/default.aspx
7 1653 1.43% 172 3.16% /apc/ErrorPage.aspx
8 687 0.60% 116 2.13% /apc/Modules/ViewJobAdvertItem.aspx
9 128 0.11% 114 2.10% /apc/UserUploads/Stats/EndUserCompanyList.htm
10 3 0.00% 96 1.77% /apc/Modules/EditLinks.aspx

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 8194 7.10% 3050 45.86% /apc/Default.aspx
2 1705 1.48% 822 12.36% /apc/default.aspx
3 2413 2.09% 706 10.62% /apc/Modules/DiscussDetails.aspx
4 1255 1.09% 465 6.99% /apc/Modules/ViewNewsItem.aspx
5 1653 1.43% 397 5.97% /apc/ErrorPage.aspx
6 785 0.68% 314 4.72% /apc/User/AccessDenied.aspx
7 687 0.60% 167 2.51% /apc/Modules/ViewJobAdvertItem.aspx
8 128 0.11% 115 1.73% /apc/UserUploads/Stats/EndUserCompanyList.htm
9 248 0.22% 113 1.70% /apc/Admin/EditAccessDenied.aspx
10 166 0.14% 77 1.16% /apc/Modules/ViewWhitePaper.aspx

Top 30 of 2849 Total Sites
# Hits Files KBytes Visits Hostname
1 5469 4.74% 0 0.00% 2334 0.21% 20 0.23% 188.92.77.20
2 5467 4.74% 0 0.00% 2333 0.21% 20 0.23% 188.92.77.15
3 5465 4.74% 0 0.00% 2332 0.21% 20 0.23% 188.92.77.13
4 5461 4.73% 0 0.00% 2331 0.21% 20 0.23% 188.92.77.16
5 5460 4.73% 0 0.00% 2330 0.21% 20 0.23% 188.92.77.17
6 5457 4.73% 0 0.00% 2329 0.21% 20 0.23% 188.92.77.14
7 5457 4.73% 0 0.00% 2329 0.21% 20 0.23% 188.92.77.18
8 5456 4.73% 0 0.00% 2328 0.21% 20 0.23% 188.92.77.19
9 5455 4.73% 0 0.00% 2328 0.21% 20 0.23% 188.92.77.21
10 5448 4.72% 4588 9.16% 72973 6.45% 376 4.37% 67.195.115.181
11 2499 2.17% 1940 3.87% 43462 3.84% 21 0.24% 82.43.173.59
12 2053 1.78% 1560 3.11% 27972 2.47% 216 2.51% 87.250.252.241
13 1150 1.00% 612 1.22% 9971 0.88% 108 1.26% 208.115.111.249
14 1027 0.89% 701 1.40% 11435 1.01% 2 0.02% 85.25.124.132
15 911 0.79% 351 0.70% 5025 0.44% 3 0.03% 121.132.43.83
16 727 0.63% 532 1.06% 18043 1.59% 13 0.15% 91.214.44.2
17 649 0.56% 354 0.71% 3283 0.29% 3 0.03% 188.222.173.3
18 647 0.56% 619 1.24% 7810 0.69% 26 0.30% 24.174.49.164
19 528 0.46% 416 0.83% 6746 0.60% 2 0.02% 92.27.162.112
20 508 0.44% 375 0.75% 9652 0.85% 22 0.26% 199.64.72.252
21 447 0.39% 284 0.57% 2836 0.25% 2 0.02% 67.55.72.164
22 425 0.37% 387 0.77% 6343 0.56% 21 0.24% 199.64.0.252
23 376 0.33% 174 0.35% 3103 0.27% 3 0.03% 209.99.19.8
24 348 0.30% 328 0.65% 11115 0.98% 7 0.08% 158.35.225.228
25 330 0.29% 298 0.59% 4092 0.36% 11 0.13% 99.249.18.36
26 272 0.24% 133 0.27% 1883 0.17% 1 0.01% 174.133.177.66
27 271 0.23% 263 0.53% 5175 0.46% 11 0.13% 205.175.240.252
28 269 0.23% 177 0.35% 2357 0.21% 2 0.02% 203.245.166.139
29 261 0.23% 189 0.38% 3155 0.28% 5 0.06% 62.159.78.53
30 252 0.22% 105 0.21% 2202 0.19% 1 0.01% 125.176.45.130

Top 10 of 2849 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5448 4.72% 4588 9.16% 72973 6.45% 376 4.37% 67.195.115.181
2 2499 2.17% 1940 3.87% 43462 3.84% 21 0.24% 82.43.173.59
3 2053 1.78% 1560 3.11% 27972 2.47% 216 2.51% 87.250.252.241
4 727 0.63% 532 1.06% 18043 1.59% 13 0.15% 91.214.44.2
5 1027 0.89% 701 1.40% 11435 1.01% 2 0.02% 85.25.124.132
6 348 0.30% 328 0.65% 11115 0.98% 7 0.08% 158.35.225.228
7 1150 1.00% 612 1.22% 9971 0.88% 108 1.26% 208.115.111.249
8 508 0.44% 375 0.75% 9652 0.85% 22 0.26% 199.64.72.252
9 24 0.02% 24 0.05% 8256 0.73% 3 0.03% 216.229.61.51
10 183 0.16% 78 0.16% 8026 0.71% 54 0.63% 66.249.65.26

Top 30 of 498 Total Referrers
# Hits Referrer
1 24963 21.64% http://www.apc-network.com/apc/Default.aspx
2 1999 1.73% http://we-all-together-singles.baslog.com/
3 1996 1.73% http://relationships-with-china.oemexcess.com/
4 1995 1.73% http://auto-houston-insurance-line-quote-texas.insurance-auto.net/
5 1985 1.72% http://young-nude-girl-models.aquimontserrat.com/
6 1977 1.71% http://maintaining-healthy-relationships.flowers-in.com/
7 1976 1.71% http://common-dna-relationships-for-whites.wisconsinsigns.com/
8 1973 1.71% http://san-antonio-strip-clubs.facial-skin-care-product.com/
9 1970 1.71% http://creampie-orgy.aquimontserrat.com/
10 1969 1.71% http://live-adult-tv.indian-porn-galleries.com/
11 1969 1.71% http://naked-scottish-men.the-porn-star.com/
12 1969 1.71% http://singles-who-love-disney.genfireins.com/
13 1969 1.71% http://transexual-personals-australia.templehillresort.com/
14 1962 1.70% http://extreme-dildo-inserstion.thekitchenbox.com/
15 1961 1.70% http://jenna-model.lightspeed-sorority-girls.com/
16 1960 1.70% http://meet-girls-nz.andrelic.com/
17 1960 1.70% http://yahoo-personals-login.sloc10.com/
18 1959 1.70% http://mothers-geting-fucked.hancockparksfinest.com/
19 1957 1.70% http://john-mccain-wife.sadisticeroticism.com/
20 1957 1.70% http://panties-and-pussy.rcbmarketing.net/
21 1956 1.70% http://twin-80-tanks.quaddown.org/
22 1954 1.69% http://playboy-mag.racecushions.com/
23 1952 1.69% http://youngest-elweb-models.sandra-uk.com/
24 1947 1.69% http://fun-relationships.flowers-in.com/
25 1942 1.68% http://shrimp-dishes.quaddown.org/
26 1933 1.68% http://nurse-halloween-costumes.oregontrailne.com/
27 1625 1.41% http://www.apc-network.com/apc/default.aspx
28 1308 1.13% http://www.apc-network.com/apc/
29 1169 1.01% http://apc-network.com/apc/Default.aspx
30 853 0.74% http://www.apc-network.com/apc/User/AccessDenied.aspx

Top 20 of 348 Total Search Strings
# Hits Search String
1 45 6.43% apc network
2 39 5.57% advanced process control
3 17 2.43% advance process control
4 14 2.00% process control symbols
5 12 1.71% advanced process control apc
6 12 1.71% apc networks
7 11 1.57% mvpc vendor
8 8 1.14% apc training
9 7 1.00% advanced process control training
10 7 1.00% apc vendor
11 7 1.00% apc vendors
12 6 0.86% advanced process control applications
13 6 0.86% apc networks 10967a
14 6 0.86% process control networks
15 6 0.86% www.network.com
16 5 0.71% advanced process control course
17 5 0.71% apc training course
18 5 0.71% distributed control systems total cost of ownership
19 4 0.57% @luberef.com
20 4 0.57% advanced control network

Top 15 of 1563 Total User Agents
# Hits User Agent
1 49147 42.61% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
2 5703 4.94% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
3 4664 4.04% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
4 3224 2.80% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB0.0;+InfoPath.1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
5 2053 1.78% Yandex/1.01.001+(compatible;+Win16;+I)
6 1605 1.39% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 1164 1.01% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+SaveWealth;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
8 1155 1.00% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)
9 1127 0.98% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
10 1037 0.90% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
11 1027 0.89% Linguee+Bot+(http://www.linguee.com/bot;+bot@linguee.com)
12 777 0.67% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+WOW64;+Trident/4.0;+EmbeddedWB+14.52+from:+http://www.bsalsa.com/+EmbeddedWB+14.52;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.3072
13 704 0.61% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2)+Gecko/20100115+Firefox/3.6
14 679 0.59% Mozilla+4/0
15 667 0.58% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.5+(KHTML,+like+Gecko)+Chrome/4.0.249.89+Safari/532.5

Usage by Country for March 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 115347 100.00% 50090 100.00% 1131195 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01